Assessor’s Parcel Number | 93716395 |
Days on Market | 17 |
Last Modified | January 13th at 4:52pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $446.46 |
Property Type | Townhouse |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $450.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,989 sq. ft. |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.0457 |
Lot Size | 1,989 sq. ft. |
Garage Spaces | 2.00 |
Patio | Patio |
Pool Features | Heated |
Spa Features | Heated |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Patricia Vidal at Re/Max Select One.