Assessor’s Parcel Number | 02340104 |
Days on Market | 91 |
Last Modified | November 14th at 2:38pm |
Listing Status | Active |
Price Per Sq. Ft. | $314.44 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $450.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,700 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 3 |
Fence | None |
Garage Spaces | 3.00 |
Parking | Parking Space |
Patio | Patio Open |
Pool Features | In Ground |
Roofing | Shingle |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of James Ransom at Compass.