Assessor’s Parcel Number | 93715316 |
Days on Market | 5 |
Last Modified | January 14th at 9:05am |
Listing Status | Active |
Price Per Sq. Ft. | $574.36 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $450.00 |
Appliances | Water Heater Central |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,217 sq. ft. |
Floor | See Remarks |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Fence | Wood |
Garage Spaces | 1.00 |
Parking | Parking Space |
Patio | Patio Open |
Pool Features | Gunite |
Roofing | Tile |
Spa Features | Heated |
View | Trees/Woods |
Junior High School | DWYER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rosemarie Sire at First Team Real Estate.