Assessor’s Parcel Number | 93716169 |
Days on Market | 112 |
Last Modified | February 21st at 11:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $578.87 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $450.00 |
Appliances | Refrigerator, Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | See Remarks |
Fireplace | Gas |
Floorspace | 1,079 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Washer Included |
Rooms | See Remarks |
Garage Spaces | 1.00 |
Parking | Garage Door Opener |
Patio | Porch |
Pool Features | See Remarks |
Roofing | See Remarks |
Spa Features | See Remarks |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paula Gray at Shore Breeze Realty & Equity.